|
| 15.09.2008 | | International Conference
Spatial Cognition 2008 (SC'08) SC'08 is organized by the
Transregional Collaborative Research Center SFB/TR 8 Spatial
Cognition in cooperation with the Spatial Intelligence and Learning
Center (SILC).
|
| 11.07.2008 | | Stephen Palmer "Rethinking Figure-Ground Organization"
|
| 10.07.2008 | | Prof. Stephen Palmer, Ph.D. Aesthetic Science: Human Preference for Color and Spatial Composition Haus der Wissenschaft | Sandstraße 4/5 | 28195 Bremen
Olbers-Saal | 1. OG | 18.00 Uhr
|
| 23.06.2008 | | Third International Conference on Design Computing and Cognition (DCC08)
|
| 06.06.2008 | | Prof. Dr. Werner Kuhn, Universität Münster Semantic Engineering for Interoperability
|
| 16.05.2008 | | Prof. Dr. Joachim Hertzberg Towards Semantic Maps for Mobile Robots
|
| 09.05.2008 | | Magda Mavridou The 3dimensional scale of the built environment and its effect on the understanding of the urban space
|
| 29.02.2008 | | Prof. G. Lakemeyer Ph.D. Towards an Integration of Golog and Planning
|
| 15.02.2008 | | Gerald Steinbauer, Ph. D, Techn. Universität Graz Increased Robustness for Autonomous Robots by Model-based Reasoning
|
| 08.02.2008 | | Dr. Honghai Liu Towards a Unified Representation for
Intelligent Robotics
|
| 25.01.2008 | | Marta Olivetti Belardinelli Displacing Attention to Surrounding Environment
|
| 18.01.2008 | | Kenny R. Coventry and Ronan O’Ceallaigh Grounding Meaning in Perception and History: Spatial Communication and Dynamic Systems Theory
|
| 07.12.2007 | | Martin Tomko Destination descriptions
|
| 02.11.2007 | | Stephan Winter Spatial Cognitive Engineering
|
| 26.10.2007 | | Katharine Willis Differences in Spatial Knowledge Acquisition from Maps and Mobile Maps
|
| 11.10.2007 | | Martin Raubal Representing Concepts in Time
|
| 14.09.2007 | | Thomas F. Shipley, Temple University Mid-level Spatial Cogntion
|
| 31.08.2007 | | Haik Lorenz The virtual 3D city model as tool for data visualization and analysis
|
| 20.07.2007 | | Yohei Kurata, Universität Bremen Topological Relations between a Directed Line Segment and a Region / Line / Directed Line Segment
|
| 06.07.2007 | | Florian Twaroch Institute for Geoinformation and Cartography Vienna University of Technology Formal Models of Early Spatial Conceptualizations
|
| 29.06.2007 | | Bernd Gaßmann, FZI Karlsruhe Model-Based, Sensor-Driven Navigation of Walking Robots in Unstructured Terrain
|
| 22.06.2007 | | David Mark, SUNY Buffalo Variations in the Conceptualizations of Landscape Feature Types Across Cultures: Implications for Geospatial Ontologies
|
| 15.06.2007 | | Michael Kess, Georgia Tech Institute iSAM: Incremental Smoothing and Mapping
|
| 08.06.2007 | | Jochen Renz, The Australian National University Qualitative Spatial and Temporal Reasoning: Efficient Algorithms for Everyone
|
| 01.06.2007 | | Ute Schmid, University of Bamberg Analogical Inference and Learning in the Computer and the Mind
|
| 18.05.2007 | | Urs-Jakob Rüetschi, University of Zurich Wayfinding in Scene Space
|
| 11.05.2007 | | Lars Kulik, The University of Melbourne Decentralized approaches to location privacy
|
| 20.04.2007 | | Jan Wiener / Thora Tenbrink Wayfinding Strategies in Behavior and
Language
|
| 16.03.2007 | | Lutz Schröder, DFKI Bremen Generic Upper Complexity Bounds for Modal Logics
|
| 09.03.2007 | | Emmanuel Benazera, Universität Bremen Challenges in Decision Theoretic Planning for Multi-Robot under Continuous
Time and Resources
|
| 23.02.2007 | | Eliseo Clementini, University of L'Aquila, Italien Projective Relations
|
| 16.02.2007 | | Angela Brunstein, Carnegie Mellon University Learning Algebra: Space for Exploration
|
| 09.02.2007 | | Elke van der Meer (Humboldt-Universität zu Berlin) Temporal Order Relations in Language Comprehension
|
| 01.02.2007 | | Lledo Museros A Qualitative Theory for Shape Representation and Matching for Design.
Application to the Ceramic Industry.
|
| 26.01.2007 | | Susanne Boll (Universität Oldenburg) Non-visual Exploration of City Maps
|
| 19.01.2007 | | Stefan Münzer, Universität Saarbrücken Individual differences in environmental learning: The role of visuo-spatial working memory
|
| 18.12.2006 | | Stéphane Donikian Environmental abstraction and path planning techniques combined to a spatial cognitive map and a human-like memory model: some solutions for the simulation of pedestrian navigation in virtual environments
|
| 08.12.2006 | | Andrew U. Frank Formal Approaches to Structure Ontologies
|
| 01.12.2006 | | Robert Porzel In and Out Of Context: The Pragmatics of Multimodal Dialog Systems
|
| 24.11.2006 | | Björn Gottfried, Universität Bremen QSD - A Qualitative Shape Framework
|
| 21.07.2006 | | Klaus Gramann, Ludwig-Maximilians-Universität, München Brain dynamics of Egocentric and Allocentric Reference Frames in Spatial Navigation
|
| 14.07.2006 | | Christopher Habel, Universität Hamburg The interplay of drawing and speaking in the production of route instructions
|
| 30.06.2006 | | Ignasi Navarro i Ferrando, Universitat Jaume I, Castellon, Spain Function and Polysemy of English Prepositions
|
| 23.06.2006 | | Sara Fabrikant (Zürich) Thematic relevance and perceptual salience in static weather maps
|
| 19.05.2006 | | Gennady Andrienko, Fraunhofer Institut, St. Augustin Intelligent Visualisation and Information Presentation for Civil Crisis Management
|
| 17.05.2006 | | Lily Chao (UC London) Investigating spatial information usage in urban wayfinding: a real time interactive approach
|
| 12.05.2006 | | Gabriele Goldschmidt (Technion, Israel Institute of Technology) Navigating the Design Space
|
| 05.05.2006 | | Yohannes Kassahun (A6-[ReactiveSpace]) Towards a Unified Approach to Learning and Adaptation
|
| 28.04.2006 | | Peter Gärdenfors, Lund University Representing actions and functional propoerties in conceptual spaces
|
| 24.03.2006 | | Nico van de Weghe, Ghent University SPATIO-TEMPORAL REPRESENTING AND REASONING
|
| 17.03.2006 | | Rolf Backofen, University of Freiburg Simplified Models of Proteins: Folding and Robotics
|
| 03.03.2006 | | Mike Worboys (University of Maine) ***postponed***
|
| 02.03.2006 | | Thomas Bittner, University of Buffalo A MEREOLOGICAL THEORY OF FRAMES OF REFERENCE
|
| 17.02.2006 | | Kenny Coventry, Plymouth Talking About Quantities in Space
|
| 20.01.2006 | | Geoffrey Goodwin Relational complexity and mental models in relational reasoning
|
| 19.01.2006 | | Gerard Ligozat A general algebraic framework for qualitative spatial and temporal reasoning
|
| 13.01.2006 | | Ulises Cortes (UPC Barcelona) e-Tools: an agent-based approach to assistive technologies for the elderly
|
| 16.12.2005 | | Geert-Jan M. Kruijff, DFKI GmbH, Saarbrücken Title to be announced
|
| 02.12.2005 | | Bernd Neumann, Universität Hamburg Cognitive Vision - Towards Generic Models for Scene Interpretation
|
| 04.11.2005 | | Dirk Pattinson, Universität Leicester A Temporal and Spatial Logic for Distributed Systems
|
| 21.10.2005 | | Jana Holsanova, University of Lund / Sweden How we focus our attention in picture viewing, picture description and during mental imagery
|
| 30.09.2005 | | Joseph Goguen, University of California, San Diego Mathematical models of cognitive space and time
|
| 27.09.2005 | | John Zacharias, University of Montreal Path preference and visual information
|
| 23.09.2005 | | Stephan Winter, University of Melbourne Landmarks in the communication of routes
|
| 29.07.2005 | | Peggy Fidelman, The University of Texas at Austin Two cases of learning on robots: grasping and motion detection
|
| 15.07.2005 | | Marina Müller Transformations between texts and maps
|
| 08.07.2005 | | Sven Bertel, R1-[ImageSpace] Eye-movements and human-computer collaborative reasoning
|
| 01.07.2005 | | Longin Jan Latecki Polygonal Approximation of Point Sets
with Automatic Adjustment of EM Components and Its Application to
Construction of Polygonal Maps from Laser Range Data
|
| 24.06.2005 | | Zafer Bilda Is sketching necessary for experts during conceptual designing?
|
| 17.06.2005 | | Nick Hedley, Simon Fraser University Burnaby, BC Exploring Spatial Knowledge Acquisition in Geospatial Mixed Reality Environments
|
| 03.06.2005 | | Simone Frintrop, Fraunhofer Institute for Autonomous intelligent Systems VOCUS: A Visual Attention System for Object Detection and Goal-directed
Search
|
| 27.05.2005 | | Tomasz Marciniak and Michael Strube, EML, Heidelberg Generating Natural Language Route Directions Using Classifiers and Linear Programming
|
| 20.05.2005 | | Stefan Kopp, Universität Bielefeld Trading Spaces: How Humans and Humanoids Use Gesture to Give Directions
|
| 13.05.2005 | | I4-[SPIN] Bernd Krieg-Brückner / Achim Mahnke The SFB repository infrastructure
|
| 15.04.2005 | | Stefan Wölfl, Albert-Ludwigs-Universität, Freiburg CASL Specifications of Qualitative Calculi
|
| 01.04.2005 | | Alexander Klippel, University of Melbourne Sapient Interfaces
|
| 25.02.2005 | | Hedda Schmidtke, Universität Hamburg Granularity as a parameter of context
|
| 18.02.2005 | | Kai-Florian Richter, Cognitive Systems, Universität Bremen A Model for Context-Specific Route Directions
|
| 04.02.2005 | | Antonio Krüger, Universität Münster Situated Human-Computer Interaction with Spatial Appliances
|
| 28.01.2005 | | Tijana Asic, Institute of Cognitive Sciences, CNRS, Lyon, France Space, time and prepositions
|
| 21.01.2005 | | Gabriele Janzen, Max Planck Institute for Psycholinguistics Neural correlates of object location memory
|
| 14.01.2005 | | Jianwei Zhang, FB Informatik, Universitaet Hamburg Multimodal Human-Robot Interaction by Incremental Learning
|
| 17.12.2004 | | Ralf Möller (TU Hamburg-Harburg) Description Logic Inference Systems: State of the Art, Applications, and Challenges for the Future
|
| 10.12.2004 | | Andreas Nüchter, Universität Osnabrück Kurt3D @ RoboCup Rescue - High Speed Driving meets 6D SLAM
|
| 03.12.2004 | | Kai Hübner, Universtiät Bremen Towards Quantitative Symmetry Detection
|
| 05.11.2004 | | Thomas Röfer Behaving in Space - How Robots play Soccer
|
| 22.10.2004 | | Constanze Vorwerg Factors influencing the use and interpretation of direction terms
|
| 17.09.2004 | | Christian Mandel, A1-[RoboMap] An Extension to the Dynamic Window Approach for arbitrarily shaped Robots
|
| 10.09.2004 | | Kenny Coventry, Plymouth Talking about places, spaces and faces
|
| 09.07.2004 | | Max Egenhofer, University of Maine Topological Relations on the Sphere
|
| 25.06.2004 | | Rudolph Triebel Autonomous Data Acquisition and 3D Scene Interpretation
with a Mobile Robot
|
| 18.06.2004 | | Sven Bertel, Dominik Engel Reasoning with Mental Images: Towards a Cognitively Adequate Computational Architecture
|
| 04.06.2004 | | Diedrich Wolter, Universität Bremen Shape-Based Robot Mapping
|
| 28.05.2004 | | Lara Webber The Relationship between Internal and External Representations of Graphical Information
|
| 21.05.2004 | | Mehmet Giritli Measure Logics for Spatial Reasoning
|
| 14.05.2004 | | Alexander Klippel Sectors or Axis
The Cognitive Basis of Wayfinding Ontologies
|
| 07.05.2004 | | Robert Ross Using Intentional Agent Programming to help bridge the Human-Robot Divide
|
| 30.04.2004 | | Hans Werner Guesgen, Computer Science Dep., Auckland Fuzzifying Spatial Relations
|
| 23.04.2004 | | Georg Jahn, MPI for Biological Cybernetics, Tuebingen
|
| 16.04.2004 | | Christian Becker (SFB 627) SFB 627: Nexus/ Spatial World Models for Mobile Context-Aware Applications
|
| 09.04.2004 | | ***Good Friday***
|
| 02.04.2004 | | John Bateman / Scott Farrar The role of spatial ontology within the SFB: a status report
|
| 26.03.2004 | | Stefan Wölfl, Albert-Ludwigs-Universität, Freiburg Spatial, temporal, and spatio-temporal reasoning
-- Some notes from a modal-logical perspective
|
| 26.03.2004 | | Stefan Wölfl, Albert-Ludwigs-Universität, Freiburg Spatial, temporal, and spatio-temporal reasoning
-- Some notes from a modal-logical perspective
|
| 19.03.2004 | | Cyrill Stachniss, Albert-Ludwigs-University, Freiburg Exploration with Active Loop-Closing for FastSLAM
|
| 12.03.2004 | | Klaus Stein, Fakultät für Informatik, TU München Qualitative Representation and Line Generalization of Motion Tracks
|
| 05.03.2004 | | Jan Restat, Lehrstuhl Kognitive Neurowissenschaft Universität Tübingen Allocentrically calibrated egocentric spatial information as underlying basis of landmark, route and configurational knowledge
|
| 27.02.2004 | | Tobias Meilinger Ask for your way or use a map? A field study
|
| 13.02.2004 | | Randolf Menzel Navigation in honeybees is based on a map-like organization of spatial memory
|
| 06.02.2004 | | Stefano Borgo, Claudio Masolo Formal Ontology: the LOA perspective
|
| 06.02.2004 | | Stefano Borgo, Claudio Masolo Formal Ontology: the LOA perspective
|
| 30.01.2004 | | Michael Fiegert Localization in large unstructured dynamic environments
|
| 16.01.2004 | | Hartwig Hochmair Route selection in human wayfinding
|
| 19.12.2003 | | Kerstin Fischer I1-Onto Space
|
| 12.12.2003 | | Jason Fleischer Route communication between mobile robots using adaptive landmark symbols
|
| 05.12.2003 | | Adam Pease The Suggested Upper Merged Ontology (SUMO) and its Use in Linguistics
|
| 21.11.2003 | | Dipl.-Inf. Udo Frese Simultaneous Localization and Mapping - A Discussion
|
| 14.11.2003 | | Philippe Muller The ontology of space in language: primitives, categories and representation
|
| 31.10.2003 | | Lars Kulik Linearized Terrain Representation
|
| 24.10.2003 | | Frank Kirchner Hybrid architecture for spatial Learning, Representation and Navigation in mobile robots
|
| 17.10.2003 | | Kerstin Schill Project Proposal: Exploratory scene analysis based on an integrated representation of sensory features and motoric actions
|
| 10.10.2003 | | No Colloquium!
25-Years of Informatics in Bremen
|
| 03.10.2003 | | No Colloquium!
Holiday in Germany
|
| 26.09.2003 | | Christian Mandel Using RouteGraphs as an Appropriate Data Structure for Navigational Tasks
|
| 19.09.2003 | | Reinhard Moratz Robust Reasoning about Relative Orientation and Distance
|
| 12.09.2003 | | Sven Bertel, Dominik Engel, Thomas Barkowsky, Christian Freksa Design of an Architecture for Reasoning with Mental Images
|
| 18.07.2003 | | Cyrill Stachniss Mapping and Exploration with Mobile Robots using Coverage Maps
|
| 11.07.2003 | | John Bateman and Thora Tenbrink Spatial and linguistic ontologies: to what extent do they overlap and how can we find out?
|
| 04.07.2003 | | Barry Smith Towards Geospatial Dynamics
|
| 30.06.2003 | | Ivana Kruijff-Korbayova Producing Contextually Appropriate Intonation in an Information-State Based Dialogue System.
|
| 20.06.2003 | | Alfonso Gerevini Spatio-Temporal Reasoning with RCC-8 and Allen's Interval Algebra: Contsraint Calculus and Computational Complexity
|
| 06.06.2003 | | Ramon Lopez de Montaras A multi-agent approach to landmark-based navigation
|
| 30.05.2003 | | Maren Bennewitz Where is ...? Learning and Utilizing Motion Patterns of Persons with Mobile Robots
|
| 23.05.2003 | | Thomas Wagner An Extended Panorama: Efficient Qualitative Spatial Knowledge Representation for Highly Dynamic Environments
|
| 16.05.2003 | | Alexander Klippel Wayfinding Choremes
|
| 09.05.2003 | | Ubbo Visser Intelligent tools for the Semantic Web based on qualitative modelling -
|
| 02.05.2003 | | Daniel R. Montello Cognitive Map-Design Research in the Twentieth Century
|
| 21.03.2003 | | Klaus Rehkämper Raum in Bildern und Wahrnehmung
|
| 14.03.2003 | | Sabine Timpf Modeling multi-modal wayfinding
|
| 17.02.2003 | | Boicho Kokinov Human Analogy Making: Models and Data
Course
|
| 18.02.2003 | | Boicho Kokinov Integrating Memory and Reasoning in AMBR: A Model of Analogy-Making
|
| 20.12.2002 | | Hartwig Hochmair The Influence of Goal Representation and Knowledge on Decision-Making During Wayfinding
|
| 13.12.2002 | | Tere Escrig A common framework for qualitatively representing and reasoning with spatio-temporal aspects based on Constraint Logic Programming extended with Constraint Handling Rules
|
| 06.12.2002 | | Thomas Vögele Spatial Information Retrieval with Place Names
|
| 29.11.2002 | | Anthony Cohn Spatial Ontologies: from cells to buildings
|
| 15.11.2002 | | Ian Pratt-Hartmann Qualitative Spatial Reasoning: a Theoretical overview
|
| 08.11.2002 | | Georg Gartner TeleKartographie und Location Based Services als ein Schritt der digitalen Revolution der "GeoKommunikation"
|
| 01.10.2002 | | Margaret Jefferies Robot Cognitive Mapping - From Metric Local Space to Landmark
|
| 10.05.2002 | | David Mark Ontology in Spatial Cognition Research: Geographic Categories
|
| 22.02.2002 | | Juval Portugali The ESLab and the status of artificial environments
|
| |